Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Common Space
1 Sofa Bed
Description
Lakeview Hideaway
This is a pet friendly home, Pets must be pre-approved and a pet fee is required. Failure to adhere to this policy will result in a $500.00 fine.
Only adults (25 years old and older) may reserve this property and an adult must occupy the property at all times.
Located close to town, this beautiful 3-bedroom, 3.5 bath home sits high upon a knoll and overlooks the shimmering water of Lake Sequoyah. The access ramp from the expansive paved parking area makes it 'almost' handicap accessible, and an easy job of loading and unloading your car.
Enter the main level into a large living room with a gorgeous wood burning stone fireplace. Enjoy family dinners in the light filled dining room with French doors that lead to a deck perfect for outdoor entertaining. The cozy kitchen has a breakfast nook and pass through to the living-dining area.
A main floor master bedroom with its own spacious bath features a garden tub perfect for relaxing after a day spent hiking. The lower level includes a family game room with a queen size sleeper sofa and a full bath. The upstairs has two large bedrooms, one with a twin size sleeper sofa, and a hall bath.
The front porch is delightful and will draw you out for morning coffee and have you rocking and relaxing while watching the wind in the trees and the light dance on the water of the lake.
Cancellation Policy
In the event of a cancellation by tenant, a reservation canceled between 0-45 days prior to arrival is not eligible to receive a refund. If more than 45 days notice is given, tenant shall receive a refund of all payments made by tenant, less an administrative fee of 10% of the Total Cost of the Reservation.
This home is professionally managed by Rent in Highlands, a division of Country Club Properties. Your premier source for Highlands vacation rentals
Amenities
Wood Burning Fireplace
Covered Porch
Uncovered Deck
Lake View
Covered Porch
Uncovered Deck
Lake View
Floor Plan

Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Weekly | Min Nights |
Low Season | $2,010 | 2 |
Mid Season | $2,010 | 2 |
High Season | $2,010 | 2 |
Holiday Season | $2,010 | 2 |
Reviews
Bartley
Suwanee, US
Reviewed: Sep 4, 2023
Property Manager
Very pleasant.
Property
Thank you for wine and cookies. We had a nice visit.
Robert
Birmingham, US
Reviewed: Aug 29, 2023
Property Manager
Friendly, responsive and easy to understand
Property
Had a great stay.